About 509, 6223 31 Avenue Nw
Welcome to this fully updated 3-bedroom townhouse located in the desirable community of Bowness in NW Calgary. Situated in a well-maintained complex, this move-in-ready home offers a functional layout with three spacious bedrooms, one full bathroom, and a convenient half bath, making it ideal for families, first-time buyers, or investors. The bright main level is perfect for everyday living, while the fully finished basement provides valuable additional living space, ideal for a family room, home office, or recreation area. Modern updates throughout enhance both comfort and style. Enjoy a fantastic location close to schools, parks, shopping, public transit, the Bow River pathways, and with easy access to major routes and downtown Calgary. An excellent opportunity to own an updated townhouse in one of Calgary’s most established NW communities.
Features of 509, 6223 31 Avenue Nw
| MLS® # | A2279528 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,234 |
| Acres | 0.00 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 509, 6223 31 Avenue Nw |
|---|---|
| Subdivision | Bowness |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3B 3X2 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 1 |
| Parking | Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Stucco |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | M-CG d44 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | First Place Realty |
|---|
