About 69 Bridlewood Park Sw
|OPEN HOUSE SATURDAY 12 JULY 2025, 2 to 4 pm| Welcome to this beautiful, well-maintained, and fully finished home in Bridlewood! As you enter, you will be welcomed by a beautiful OPEN CONCEPT LAYOUT on the main level. A spacious and inviting living room with a cozy GAS FIREPLACE and large BAY WINDOWS provides your friends and family a warm and inviting environment. Spacious kitchen with reverse-osmosis filtration system, corner pantry, and adjacent dining space with large windows brings in a great amount of light into the house. The powder room with laundry completes this floor. You can enjoy the afternoon sunshine in your fenced backyard. As you go upstairs, you will notice beautiful wood railings on the stairs, one full bathroom, 2 good-sized bedrooms, and a spacious primary bedroom with a spacious WALK-IN CLOSET. The FULLY FINISHED BASEMENT provides extra space for family and friends with a spacious FAMILY/RECREATION ROOM, bedroom, and a full bathroom. This home is within walking distance to schools, public transit, and a park. It's a MUST SEE!
Open House
Sat, Jul 12 | 02:00 PM - 04:00 PM |
---|
Features of 69 Bridlewood Park Sw
MLS® # | A2239101 |
---|---|
Price | $539,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,334 |
Acres | 0.07 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 69 Bridlewood Park Sw |
---|---|
Subdivision | Bridlewood |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 3R8 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Off Street, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave, Range Hood, Refrigerator, Washer, Window Coverings |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Playground, Private Entrance, Private Yard |
---|---|
Lot Description | Back Lane, Back Yard, City Lot, Landscaped, Level, Low Maintenance Landscape, Rectangular Lot, Cleared |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | July 11th, 2025 |
---|---|
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MaxWell Central |
---|