About 2 Canterbury Gardens Sw
Welcome to 2 Canterbury Gardens—a beautifully updated townhouse nestled in the heart of Canyon Meadows. Offering over 2,000 square feet of well-designed and flexible living space, this home blends comfort, style and arguably unmatched functionality spread across five levels in one of the city’s most established and sought after neighbourhoods. Step inside and be immediately impressed by the bright and thoughtful renovations. The new kitchen, with its massive island, provides for an open concept living space but, the tiered architecture ensures that the integrity of the defined spaces are maintained. With four spacious bedrooms, there’s room for the whole family, guests, or a home office setup. Stay cool all summer long with central air conditioning, and enjoy the convenience of an attached garage and a private, fenced yard—ideal for pets, children, or relaxed evenings outdoors. This home is part of a well-managed strata, offering peace of mind and a sense of shared pride in ownership. And for 2000 square feet of living space, the condo fees are remarkably low.The neighbourhood itself is rich with mature trees, parks, ponds and pathway systems, its steps to Fish Creek, established schools, and everyday conveniences are just moments away. If you're looking for space, style, and a strong sense of community, 2 Canterbury Gardens is ready to welcome you home.
Features of 2 Canterbury Gardens Sw
MLS® # | A2255220 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,790 |
Acres | 0.00 |
Year Built | 1976 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | Townhouse |
Status | Active |
Community Information
Address | 2 Canterbury Gardens Sw |
---|---|
Subdivision | Canyon Meadows |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2W2S9 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, High Ceilings, Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Oven, Garage Control(s), Microwave Hood Fan, Washer, Window Coverings, Gas Dryer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Other, Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Corner Lot, Creek/River/Stream/Pond, Low Maintenance Landscape, Many Trees, No Neighbours Behind, See Remarks, Greenbelt |
Roof | Asphalt Shingle |
Construction | Brick, Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Days on Market | 2 |
Zoning | M-C1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | CIR Realty |
---|