About 61, 630 Sabrina Road Sw
This is a RARE opportunity to own a 3 bedroom END UNIT with ALL of the extras in a PREMIUM LOCATION!! Located steps away to the Anderson LRT station, schools, Southcentre Mall and numerous amenities. Featuring 3 bedrooms with a massive primary, 1.5 baths, sparkling new kitchen appliances less than a year old, a full basement partially finished, and a sliding door to your PRIVATE ENCLOSED YARD! The icing on the cake? Room for 2 CARS in your tandem parking stall steps to the door! This townhouse has ALL of the highly sought after features for condo living at a price that can't be beat. Exceptional choice for a young family or investor. Possession can be quick. Pets allowed with board approval.
Features of 61, 630 Sabrina Road Sw
| MLS® # | A2256735 | 
|---|---|
| Price | $339,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,248 | 
| Acres | 0.00 | 
| Year Built | 1975 | 
| Type | Residential | 
| Sub-Type | Row/Townhouse | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 61, 630 Sabrina Road Sw | 
|---|---|
| Subdivision | Southwood | 
| City | Calgary | 
| County | Calgary | 
| Province | Alberta | 
| Postal Code | T2W 2N7 | 
Amenities
| Amenities | Parking | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Off Street, Parking Pad, Tandem | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | No Animal Home | 
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s), Washer, Window Coverings | 
| Heating | Forced Air | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full | 
Exterior
| Exterior Features | BBQ gas line, Private Yard | 
|---|---|
| Lot Description | Back Yard | 
| Roof | Asphalt Shingle | 
| Construction | Stucco, Vinyl Siding, Wood Frame | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | September 12th, 2025 | 
|---|---|
| Days on Market | 48 | 
| Zoning | M-CG d44 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | MaxWell Capital Realty | 
|---|

