About 76 Elgin Gardens Se
THIS PROPERTY NEEDS TLC AND OFFERS A GREAT OPPORTUNITY FOR INVESTORS, FIRST-TIME BUYERS, OR RENOVATORS READY TO ADD VALUE WITH SWEAT EQUITY. Welcome to 76 Elgin Gardens SE in the desirable Mosaic of Elgin Hill community. Step through the white picket fence onto the large front patio and into the open main floor. The kitchen features generous cabinet space, a pantry, an island with breakfast bar and a nook. A half bath is also located on the main floor. The adjoining dining area and living room provide space to gather. Upstairs are three bedrooms, including a primary bedroom with a walk-in closet, along with a full bathroom. The undeveloped basement offers storage, a laundry area and access to the ATTACHED DOUBLE GARAGE. With over 1,200 sq. ft. above grade, this home is conveniently located near shopping, parks, pathways and transportation in McKenzie Towne.
Features of 76 Elgin Gardens Se
| MLS® # | A2306863 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,217 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 76 Elgin Gardens Se |
|---|---|
| Subdivision | McKenzie Towne |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2Z 4T5 |
Amenities
| Amenities | Snow Removal, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | None |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Zoning | M-2 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 235 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | RE/MAX House of Real Estate |
|---|
