About 2213, 73 Erin Woods Court
2 PARKING STALLS | PRIVATE LOCKABLE STORAGE | ALL UTILITIES INCLUDED More than just a condo this beautifully renovated home offers features that are hard to find all together. The bright, open concept main floor has a clean, modern feel with a renovated kitchen featuring quartz countertops, fresh paint, updated lighting and smooth ceilings with no popcorn. You’ll also have 1 underground + 1 outdoor parking stall, plus a large private storage room conveniently located beside the underground stall. The spacious bedroom easily accommodates a king-size bed with room for a home office, while peaceful patio views add to the comfortable feel of the home. Enjoy the benefits of a well-maintained concrete building with excellent sound insulation, monitored building and underground parking, and plenty of visitor parking.
Features of 2213, 73 Erin Woods Court
| MLS® # | A2336354 |
|---|---|
| Price | $249,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 502 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 2213, 73 Erin Woods Court |
|---|---|
| Subdivision | Erin Woods |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2B 3V2 |
Amenities
| Amenities | Elevator(s), Other |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Parkade, Parking Pad, Stall, Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
| Heating | In Floor |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Brick, Concrete, Vinyl Siding |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | M-C2 d204 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
