About 2819 26 Street Sw
Beautifully appointed and modern, this two-storey home is ideally situated on a gorgeous tree-lined street with convenient access to downtown and Marda Loop. The open-concept main floor features hardwood flooring, a well-designed kitchen with granite countertops and a walk-in pantry, plus a separate den ideal for a home office. Upstairs are three bedrooms, convenient laundry, double sinks in both the main bathroom and ensuite, and a generous custom shower in the primary ensuite. The fully finished lower level adds excellent living and entertaining space with a family room, additional bedroom, full bathroom, wet bar with built-in cabinetry, and a dedicated wine room. Outside, enjoy the deck and double garage, while central air conditioning adds year-round comfort. An ICF concrete wall between the units provides excellent sound separation and added privacy. Exceptionally well maintained and move-in ready, this home offers a fantastic combination of space, comfort and location.
Features of 2819 26 Street Sw
| MLS® # | A2344421 |
|---|---|
| Price | $919,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,919 |
| Acres | 0.07 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | 2 Storey, Attached-Side by Side |
| Status | Active |
Community Information
| Address | 2819 26 Street Sw |
|---|---|
| Subdivision | Killarney/Glengarry |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3E 2B1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Double Vanity, Kitchen Island, Open Floorplan, See Remarks, Soaking Tub, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Garage Control(s), Gas Stove, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Realty Professionals |
|---|
