About 1611 2520 Palliser Drive Sw
Sun-filled, move-in ready, and backing onto peaceful, private greenspace, this gorgeous home offers the BEST location in the entire complex! Welcome to this beautifully refreshed two-bedroom, one-bathroom home, where hardwood floors, fresh paint, stainless steel appliances, a bright open-concept layout create effortless, low-maintenance living. Natural light pours into the living space, which opens onto a spacious west-facing balcony-perfect for enjoying afternoon sun and tranquil views of the greenspace and playground with NO rear neighbours. Enjoy the convenience of a newer hot water tank, covered assigned parking just outside your back door in a well-managed, pet-friendly complex with no weight restrictions. Just steps from South Glenmore Park and the Glenmore Reservoir, and minutes from Fish Creek Provincial Park, shopping, dining, schools, transit, and major roadways, this home offers exceptional value for first-time buyers, downsizers, and investors alike. Don't wait on this one- it won't last long.
Open House
Features of 1611 2520 Palliser Drive Sw
| MLS® # | A2345563 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,043 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
Community Information
| Address | 1611 2520 Palliser Drive Sw |
|---|---|
| Subdivision | Oakridge |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2V4S9 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Smoking Home, See Remarks |
|---|---|
| Appliances | Dishwasher, Electric Oven, Range Hood, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | None |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, Courtyard, Playground, Private Entrance |
|---|---|
| Lot Description | Backs on to Park/Green Space |
| Roof | Asphalt Shingle |
| Construction | Concrete, Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Zoning | M-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
