About 1507 1 Street Ne
Explore the possibilities on this 50-by-115-foot parcel tucked into a cul-de-sac in Crescent Heights. With M-CG d72 zoning, the property offers an opportunity to plan your next residential project in an established Calgary neighbourhood close to the downtown core. Buyers can investigate redevelopment configurations, subject to municipal requirements and approvals. The existing bungalow provides two bedrooms, a four-piece bath and a kitchen on the main level. Downstairs, an illegal basement suite has its own entrance and includes another two bedrooms, a den, a three-piece bath and kitchen space. Laundry facilities are shared. Centre Street connects you to nearby transit routes, while SAIT, schools, shops and everyday services are within easy reach. For those seeking land for a future build or a property to incorporate into a longer-term investment strategy, this address brings together lot size, zoning and a central location.
Features of 1507 1 Street Ne
| MLS® # | A2349801 |
|---|---|
| Price | $679,888 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 808 |
| Acres | 0.13 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1507 1 Street Ne |
|---|---|
| Subdivision | Crescent Heights |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2E3B7 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Zoning | M-CG d72 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate (Mountain View) |
|---|
