About 8712 11 Street Sw
OPEN HOUSE SATURDAY, OCTOBER 17TH 2:00-4:00PM. INCREDIBLE OPPORTUNITY IN THE DESIRABLE COMMUNITY OF WEST HAYSBORO! Situated on a huge, beautifully treed lot, this property offers endless potential for first time buyers, young families, investors, or anyone looking to renovate and make a home their own. With plenty of opportunity to add your personal touches, this home is the perfect chance to build equity in an established community. Several important updates have already been completed, including an updated steel roof, newer furnace, central air conditioning, and several replaced windows. The spacious, mature lot offers plenty of room to enjoy the outdoors and create your ideal backyard retreat. Located in the sought after community of West Haysboro, close to schools, parks, shopping, transit, and major roadways. A fantastic opportunity to get into a great neighbourhood and make this property your own! Call to book your showing today!
Open House
Features of 8712 11 Street Sw
| MLS® # | A2350402 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,130 |
| Acres | 0.14 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8712 11 Street Sw |
|---|---|
| Subdivision | Haysboro |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2V 1N6 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Few Trees, Landscaped, Level, Rectangular Lot |
| Roof | Metal |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 13th, 2026 |
|---|---|
| Zoning | R-C1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX First |
|---|
